Apply today. Get hired within 2-3 weeks
Choose type
Select timezone
Selected GMT:
Choose languages
ROLE INFORMATION | TECH STACK | COMPANY | TIMEZONE |
Sr. Backend Engineer (Node) | SQL Cloud NodeJS | CreatorDAO | Americas GMT-8 - GMT-3 | |
Sr. Fullstack Engineer (React) | React Javascript | CreatorDAO | Americas GMT-8 - GMT-3 | |
Frontend-Fullstack Engineer (React) | React Typescript NodeJS Javascript | Kumospace | Americas GMT-8 - GMT-3 | |
Senior Frontend-Fullstack Engineer | React Javascript NodeJS Typescript | Kumospace | Americas GMT-8 - GMT-3 | |
Senior Backend Engineer (AWS) | NodeJS Javascript Typescript Cloud ... | Bits | GMT+4 - GMT-3 | |
Staff Backend-Fullstack (Node) Developer | NodeJS React Cloud Docker | Clipboard Health | Americas GMT-8 - GMT-3 |

— Radu C.
HIRED BY OysterHIRED BY Oyster
"I was looking for a job that allowed me to develop my skills in the direction I wanted"

— Vitor P.
HIRED BY CherreHIRED BY Cherre
"I really wanted the flexibility to travel and experience the world, this job really makes my dream come true. "

— Joao F.
HIRED BY NFT GuruHIRED BY NFT Guru
"Flatworld was my first time with an international work experience, before that, I only worked for companies in Brazil and the technologies mostly focused on Front-end."
Principal Backend-Fullstack (Node) Developer | ![]() $100,000 to $150,000 USD / year 100% Remote; GMT-8 - GMT-3 | NodeJS React Cloud Docker | Clipboard Health | Americas GMT-8 - GMT-3 |
Engineering Manager | APIs Cloud NodeJS React | Clipboard Health | Americas GMT-8 - GMT-3 | |
Ruby On Rails Developer | Ruby On Rails SQL | Oyster | Other GMT-4 - GMT+4 | |
Lead Engineer (Ruby) | Ruby On Rails SQL | Oyster | Other GMT-4 - GMT+4 | |
Fullstack (RoR & React) Developer | Ruby On Rails React Javascript SQL | Oyster | Other GMT-4 - GMT+4 | |
Backend/Fullstack (Node) Team Lead | Typescript NodeJS Cloud Docker ... | Deel | Europe GMT - GMT+4 |

Average time-to-hire of 7 days
More than 50% of their Engineering Team was hired by Flatworld!

Average time-to-hire of 12 days
More than 30% of their Engineering team was hired by Flatworld!

Average time-to-hire of 16 days
More than 80% of their remote engineering team was hired by Flatworld.