Apply today. Get hired within 2-3 weeks
Choose type
Select timezone
Selected GMT:
Choose languages
ROLE INFORMATION | TYPE | TECH STACK | COMPANY | LOCATION |
Senior Python Software Developer and Architect | ![]() €70,000 to €90,000 EUR / year 100% Remote; GMT - GMT+4 | TalentMatchThis role includes our in-depth 3-step vetting process. | Python Django Relational Databases | Anthesis | EU GMT - GMT+4 |
Backend Engineer - Infra Engineering | ![]() | TalentMatchThis role includes our in-depth 3-step vetting process. | NodeJS K8s Docker | Deel | LATAM + EU GMT-8 - GMT+3 |
Backend/Fullstack Team Lead (Node) | TalentMatchThis role includes our in-depth 3-step vetting process. | NodeJS SQL Typescript Cloud ... | Deel | LATAM GMT-8 - GMT-3 | |
Backend-Fullstack Engineer | TalentMatchThis role includes our in-depth 3-step vetting process. | PHP Laravel MySQL | HigherMe | LATAM GMT-8 - GMT-3 |

— Radu C.
HIRED BY OysterHIRED BY Oyster
"I was looking for a job that allowed me to develop my skills in the direction I wanted"

— Vitor P.
HIRED BY CherreHIRED BY Cherre
"I really wanted the flexibility to travel and experience the world, this job really makes my dream come true. "

— Joao F.
HIRED BY TripleHIRED BY Triple
"Flatworld was my first time with an international work experience, before that, I only worked for companies in Brazil and the technologies mostly focused on Front-end."
Frontend-Fullstack Engineer | TalentMatchThis role includes our in-depth 3-step vetting process. | React Javascript PHP Laravel ... | HigherMe | LATAM GMT-8 - GMT-3 | |
Customer Success - French Speaking | HireWiseThis role includes our shorter 2-step vetting process. | HigherMe | US & CANADA ONLY | ||
Sr. DevOps Engineer | TalentMatchThis role includes our in-depth 3-step vetting process. | NodeJS K8s Docker | Deel | EU GMT - GMT+4 | |
Sr. Backend Developer (Node) | TalentMatchThis role includes our in-depth 3-step vetting process. | NodeJS SQL Typescript | Deel | LATAM + EU GMT-8 - GMT+3 |

Average time-to-hire of 7 days
More than 50% of their Engineering Team was hired by Flatworld!

Average time-to-hire of 12 days
More than 30% of their Engineering team was hired by Flatworld!

Average time-to-hire of 16 days
More than 80% of their remote engineering team was hired by Flatworld.