Apply today. Get hired within 2-3 weeks
Choose type
Select timezone
Selected GMT:
Choose languages
ROLE INFORMATION | TYPE | TECH STACK | COMPANY | LOCATION |
Sr. Frontend Engineer | HireWiseThis role includes our shorter 2-step vetting process. | React Typescript Javascript | Kalshi | GMT - GMT | |
Sr. Flutter Developer | HireWiseThis role includes our shorter 2-step vetting process. | Flutter Dart | Kalshi | LATAM GMT-8 - GMT-3 | |
C#/.NET Backend-Fullstack (Angular) Developer | ![]() $60,000 to $72,000 USD / year 100% Remote; GMT-8 - GMT-3 | HireWiseThis role includes our shorter 2-step vetting process. | HTML & CSS Typescript Azure .NET Core ... | Myers-Briggs | LATAM GMT-8 - GMT-3 |
Sr Fullstack Software Engineer (React/Node) | HireWiseThis role includes our shorter 2-step vetting process. | React NodeJS Next.js | Triple | Argentina |

— Radu C.
HIRED BY OysterHIRED BY Oyster
"I was looking for a job that allowed me to develop my skills in the direction I wanted"

— Vitor P.
HIRED BY CherreHIRED BY Cherre
"I really wanted the flexibility to travel and experience the world, this job really makes my dream come true. "

— Joao F.
HIRED BY TripleHIRED BY Triple
"Flatworld was my first time with an international work experience, before that, I only worked for companies in Brazil and the technologies mostly focused on Front-end."
Sr. Backend Fullstack Engineer | HireWiseThis role includes our shorter 2-step vetting process. | Javascript Ruby On Rails | Landed | LATAM GMT-8 - GMT-3 | |
Sr. QA Engineer | HireWiseThis role includes our shorter 2-step vetting process. | Typescript AWS Cypress | Fuse | LATAM GMT-8 - GMT-3 | |
Sr. Frontend Engineer (React, Typescript) | HireWiseThis role includes our shorter 2-step vetting process. | React Typescript Next.js Redux ... | Fuse | LATAM GMT-8 - GMT-3 | |
Mid Frontend Developer | HireWiseThis role includes our shorter 2-step vetting process. | React Typescript Github | Fuse | LATAM GMT-8 - GMT-3 |

Average time-to-hire of 7 days
More than 50% of their Engineering Team was hired by Flatworld!

Average time-to-hire of 12 days
More than 30% of their Engineering team was hired by Flatworld!

Average time-to-hire of 16 days
More than 80% of their remote engineering team was hired by Flatworld.